Notice of Intention of a Review of Waste Water Discharge Licences by the Agency under Regulation 14(3) of the European Union (Waste Water Discharge) Regulations 2007 to 2020
The Environmental Protection Agency intends to review Waste Water Discharge Licences relating to the agglomerations below.
| Agglomeration Name | EPA Licence Reg. No. |
Review by EPA initiated |
Specified date by which a response from Irish Water was required |
Application Received |
Further Notice Issued |
Uisce Éireann's proposed date for Submission of Application |
Final Decision Issued |
|---|---|---|---|---|---|---|---|
| Limerick | D0013-01 | 10/11/2021 | 10/05/2022 | No application received | 03/06/2022 | Q1 2026 | |
| Castletroy | D0019-01 | 10/11/2021 | 10/05/2022 | 21/12/2023 | 03/06/2022 | Q3 2023 | |
| Ringsend | D0034-01 | 10/11/2021 | 10/05/2022 | 22/05/2023 | 03/06/2022 | Q1 2023 | 28/05/2024 |
| Mallow | D0052-01 | 10/11/2021 | 10/05/2022 | 06/12/2022 | 03/06/2022 | November 2022 | |
| Killala | D0067-01 | 10/11/2021 | 10/01/2022 | 15/08/2023 | 03/06/2022 | July 2023 | 15/12/2025 |
| Kilrush | D0075-01 | 10/11/2021 | 10/01/2022 | 23/11/2023 | 03/06/2022 | July 2023 | 20/11/2024 |
| Newmarket On Fergus | D0079-01 | 10/11/2021 | 10/05/2022 | 06/01/2023 | 03/06/2022 | Q4 2023 | 08/07/2025 |
| Muinebheag and Leighlinbridge | D0090-01 | 10/11/2021 | 10/03/2022 | 14/11/2022 | 03/06/2022 | October 2022 | 11/11/2024 |
| Tullow | D0091-01 | 10/11/2021 | 10/05/2022 | 30/09/2022 | 03/06/2022 | N/A | |
| Strandhill | D0107-01 | 13/09/2024 | 13/03/2025 | No application received | Q1/Q2 2026 | ||
| Ballybofey-Stranorlar | D0120-01 | 10/11/2021 | 10/05/2022 | 01/11/2022 | 03/06/2022 | Q4 2022 | 25/11/2025 |
| Enfield | D0131-01 | 10/11/2021 | 10/03/2022 | 06/01/2023 | 03/06/2022 | Q4 2022 | 31/07/2024 |
| Castlemartyr | D0134-01 | 10/11/2021 | 10/01/2022 | 07/02/2023 | 03/06/2022 | Q1 2023 | |
| Bandon Town | D0136-01 | 10/11/2021 | 10/05/2022 | 19/12/2022 | 03/06/2022 | November 2022 | |
| Ballina Killaloe | D0189-01 | 10/11/2021 | 10/01/2022 | 15/08/2022 | 03/06/2022 | N/A | 07/10/2025 |
| Mitchelstown | D0202-01 | 10/11/2021 | 10/05/2022 | No application received | 03/06/2022 | Subject to Planning | |
| Kilmore Quay Village | D0232-01 | 10/11/2021 | 10/01/2022 | No application received | 03/06/2022 | Subject to Planning | |
| Mohill | D0277-01 | 10/11/2021 | 10/03/2022 | No application received | 03/06/2022 | Subject to Planning | |
| Ballyvourney Ballymakeery | D0299-01 | 10/11/2021 | 10/03/2022 | 22/12/2021 | *N/A | N/A | 08/08/2024 |
| Newport | D0325-01 | 10/11/2021 | 10/03/2022 | 15/08/2022 | 03/06/2022 | N/A | 10/06/2024 |
| Ballyroan | D0385-01 | 10/11/2021 | 10/01/2022 | 15/11/2024 | 03/06/2022 | Q1 2024 | |
| Carraroe | D0388-01 | 10/11/2021 | 10/03/2022 | No application received | N/A | Subject to Planning | |
| Spiddal | D0396-01 | 10/11/2021 | 10/03/2022 | 06/10/2022 | 03/06/2022 | N/A | 27/11/2024 |
| Avoca | D0411-01 | 10/11/2021 | 10/03/2022 | 19/12/2023 | 03/06/2022 | July 2023 | 15/05/2025 |
| Dripsey | D0426-01 | 10/11/2021 | 10/03/2022 | 23/12/2021 | N/A | N/A | 02/07/2024 |
| Liscannor | D0430-01 | 10/11/2021 | 10/03/2022 | 22/12/2022 | 09/06/2022 | Q4 2022 | 23/07/2025 |
| Ennis North | D0048-01 | 08/01/2024 | 08/07/2024 | No application received | Q3/Q4 2025 | ||
| Ballysadare | D0095-01 | 08/01/2024 | 08/07/2024 | No application received | Q4 2025 | ||
| Derrinturn | D0244-01 | 08/01/2024 | 08/07/2024 | No application received | Q1 2026 | ||
| Virginia | D0255-01 | 08/01/2024 | 08/07/2024 | 09/12/2024 | Q4 2024 | ||
| Dromcollogher Town & Environs | D0316-01 | 08/01/2024 | 08/07/2024 | No application received | Subject to Planning | ||
| Kells | D0127-01 | 28/05/2024 | 28/11/2024 | 02/05/2025 | Q1 2025 |
*NA – not applicable
Existing licences and other documentation relating to these agglomerations may be viewed online at www.epa.ie. EPA notifications issued, as listed in the table above, and Uisce Éireann’s responses are available to view on the existing licence pages.
A copy of application documentation and information relating to the review, including any environmental impact assessment report (EIAR) required under Regulation 17, as may be furnished to the Agency, shall, as soon as is practicable after receipt by the Agency, be available for inspection on the Agency website or for purchase at a fee not exceeding the reasonable cost of making a copy—
- at the headquarters of the Agency,
- at the principal office of the relevant water services authority, and
- at the nearest public office of the relevant water service authority to the proposed development.
In the case where an EIAR is being furnished to the Agency, the EIAR will be available on the Agency’s website for inspection.
Submissions relating to the proposed review may be made in writing to the Agency at its headquarters or online. The Agency shall not make a decision on the review for a period of 5 weeks from receipt of the fee and a completed application form.