Radon results by county
The EPA and the former Radiological Protection Institute of Ireland (RPII) have measured more than 60,000 homes in Ireland since establishing its radon measurement programme in the early 1990s.
The following table gives summary results of the radon measurements carried out in each county up to 31st December 2019. After this date, the EPA discontinued its measurement service as radon measurement is now available from a number of private services.
The national reference level for radon in the home is 200 becquerel per cubic metre (Bq/m3). This is the level at which it is recommended that you take action to reduce the level of radon in your home.
| County | Number of houses measured | Number of houses in categories of radon levels | Max (Bq/m3) | ||
|---|---|---|---|---|---|
| 0 - 199 | 200 - 799 | >800 | |||
| Bq/m3 | Bq/m3 | Bq/m3 | |||
| Carlow | 1364 | 1102 | 249 | 13 | 2300 |
| Cavan | 509 | 491 | 17 | 1 | 900 |
| Clare | 4598 | 3999 | 496 | 103 | 3500 |
| Cork | 6469 | 5649 | 758 | 62 | 4500 |
| Donegal | 1784 | 1692 | 90 | 2 | 3400 |
| Down | 1 | 1 | 0 | 0 | 13 |
| Dublin | 4627 | 4371 | 252 | 4 | 1400 |
| Galway | 8776 | 6915 | 1619 | 242 | 5200 |
| Kerry | 4562 | 3792 | 618 | 152 | 49000 |
| Kildare | 1600 | 1531 | 66 | 3 | 1100 |
| Kilkenny | 1823 | 1581 | 225 | 17 | 2400 |
| Laois | 659 | 634 | 25 | 0 | 600 |
| Leitrim | 462 | 430 | 31 | 1 | 1600 |
| Limerick | 1652 | 1529 | 117 | 6 | 1900 |
| Longford | 354 | 312 | 41 | 1 | 900 |
| Louth | 1397 | 1256 | 138 | 3 | 1900 |
| Mayo | 5076 | 4181 | 818 | 77 | 6200 |
| Meath | 1250 | 1157 | 91 | 2 | 900 |
| Monaghan | 372 | 352 | 20 | 0 | 800 |
| Offaly | 858 | 838 | 20 | 0 | 800 |
| Roscommon | 825 | 732 | 89 | 4 | 1400 |
| Sligo | 2698 | 2025 | 560 | 111 | 5600 |
| Tipperary | 2907 | 2551 | 329 | 27 | 3400 |
| Waterford | 2840 | 2279 | 489 | 72 | 9700 |
| Westmeath | 965 | 885 | 79 | 1 | 1100 |
| Wexford | 2803 | 2357 | 404 | 42 | 4100 |
| Wicklow | 2683 | 2248 | 401 | 34 | 16400 |
| Total | 63914 | 54890 | 8043 | 981 | |
Notes
- The EPA database consists of 11,319 measurements undertaken as part of the National Radon Survey (NRS) and over 50,000 other measurements.
- NRS measurements were made for a continuous 12-month period. All other measurements were made for a minimum period of three months and were seasonally adjusted.
- All measurements have been made in accordance with a standard measurement protocol. Where there are duplicate measurements for any home, only the first measurement was used.
- All post-remediation measurements are not included. Measurements made by other radon measurement services are not included.
- The maximum concentration for each county has been rounded to the nearest 100.
- Data compiled up to 31st December 2019.