Progress to Circular Economy Targets by Category
Last updated 5 August 2026.
| Target name/Waste Stream | Current status | Last Reported in Ireland | Target Information | Target reference |
|---|---|---|---|---|
| Circular Material Use Rate (CMUR)1 | Not enough data to make a prediction | 2.1% in 2023 | > 12% by 2030 | National – Whole of Government Circular Economy Strategy |
| Reuse | Projected to miss target | 15.5kg/person/year in 2024 | > 20kg/person/year by 2030 | NWMP for a CE |
| Total waste per capita (ambition) | Projected to miss target | 3tonnes/person/year in 2022 | < 2.7 tonnes/person/year by 2030 | NWMP for a CE |
| Construction & demolition waste annual generation | On track to meet target | 7.85M tonnes in 2024 | < 7.92M tonnes by 2030 | NWMP for a CE |
| Municipal waste recycling rate | Failing to meet target | 43% in 2024 | > 50% by 2020, > 55% by 2025, > 60% by 2030, > 65% by 2034 | Waste Framework Directive (2008/98/EC) |
| SUP beverage bottles separately collected2 | Not enough data to make a prediction | 56% in 2024 | > 77% by 2025, > 90% by 2029 |
SUPD (2019/904), EU PPWR (2025/40) - 2029 only |
| SUP PET beverage bottles recycled plastic content | On track to meet target | 48% in 2024 | > 25% by 2025 | SUPD (2019/904) |
| SUP beverage bottles recycled plastic content | On track to meet target | 40% in 2024 | > 30% by 2030, >65% by 2040 | SUPD (2019/904), EU PPWR (2025/40) |
| Wood Packaging recycling rate | On track to continue meeting rising targets | 51% in 2024 | > 15% by 2008, > 25% by 2025, > 30% by 2030 | EU PPWD (94/62/EC) |
| Paper & cardboard Packaging recycling rate | On track to continue meeting rising targets | 76% in 2024 | > 60% by 2008, > 75% by 2025, > 85% by 2030 | EU PPWD (94/62/EC) |
| Glass packaging recycling rate | On track to continue meeting rising targets | 85% in 2024 | > 60% by 2008, > 70% by 2025, > 75% by 2030 | EU PPWD (94/62/EC) |
| Total packaging recycling rate | Not on track to meet rising targets | 60% in 2024 | > 55% by 2008, > 65% by 2025, > 70% by 2030 | EU PPWD (94/62/EC) |
| Plastic packaging recycling rate | Not on track to meet rising targets | 31% in 2024 | > 22.5% by 2008, > 50% by 2025, > 55% by 2030 | EU PPWD (94/62/EC) |
| Metal packaging recycling rate | Achieved target | 57% in 2024 | > 50% by 2008 | EU PPWD (94/62/EC) |
| Ferrous metal packaging recycling rate | Projected to miss target | 64% in 2024 | > 70% by 2025, > 80% by 2030 | EU PPWD (94/62/EC) |
| Aluminium packaging recycling rate | Currently meeting target but has shown large fluctuations in the past | 50% in 2024 | > 50% by 2025, > 60% by 2030 | EU PPWD (94/62/EC) |
| Reusable transport packaging or sales packaging | Not enough data to make a prediction | n/a | > 40% of reuse system by 2030 | EU PPWR (2025/40) |
| WEEE collection rate | Failing to meet target | 41.5% in 2024 | > 45% by 2016, > 65% by 2019 | WEEE Directive (2012/19/EU) |
| Batteries and accumulators | Achieved past targets |
50% separately collected, |
> 45%, > 65%, > 75%, > 50% respectively by 2011 | Batteries Directive (2006/66/EC) |
| Batteries | Not enough data to make a prediction | n/a | more information coming soon | Batteries Regulation (EU) 2023/1542 |
| Construction & demolition waste material recovery rate | On track to continue meeting target | 81% in 2024 | > 70% by 2020 | Waste Framework Directive (2008/98/EC) |
| End-of-life vehicles reuse and recovery rate | On track to continue meeting target | 98.88% in 2024 | > 95% by 2015 | EU ELV Directive (2000/53/EC) |
| End-of-life vehicles reuse and recycled rate | On track to continue meeting target | 91.73% in 2024 | > 85% by 2015 | EU ELV Directive (2000/53/EC) |
| Biodegradable municipal waste going to landfills | On track to continue meeting target | 114,000 tonnes/year in 2024 | < 427,000 tonnes/year by 2020 | EU Landfill directive (1999/31/EC) |
| Municipal waste landfill disposal rate | Projected to miss target | 15% in 2024 | < 10% by 2035 | EU Landfill directive (1999/31/EC) |
| Single-use metal beverage containers separately collected3 | Not enough data to make a prediction | n/a | > 90% by 2029 | EU PPWR (2025/40) |
| Annual consumption of lightweight plastic carrier bags | Not enough data to make a prediction | n/a | < 40 units/capita by 2025 | EU PPWR (2025/40) |
| Packaging waste per capita prevention (from 2018) | Not enough data to make a prediction | n/a | > 5% reduction by 2030, > 10% by 2035, and > 15% by 2040 | EU PPWR (2025/40) |
| Contact sensitive4 packaging made from PET minimum recycled plastic content | Not enough data to make a prediction | n/a | > 30% by 2030, > 50% by 2040 | EU PPWR (2025/40) |
| Contact sensitive packaging made from materials other than PET minimum recycled plastic content | Not enough data to make a prediction | n/a | > 10% by 2030, > 25% by 2040 | EU PPWR (2025/40) |
| All other plastic packaging recycled plastic content | Not enough data to make a prediction | n/a | > 35% by 2030, > 65% by 2040 | EU PPWR (2025/40) |
Notes:
- Battery recycling efficiency targets from the Batteries regulation 2023/1542 are not included (e.g. lead-acid batteries, lithium-based batteries)
- Food waste targets are not included, as a reference year for the reduction is to be set in 2026/2027.
- Most reusable packaging targets, such as transport packaging, are not included in this table (EU PPWR 2025/40, first targets set for 2030)
- Recyclability performance grade targets are not included in this table (EU PPWR 2025/40, first targets set for 2030)
Acronym list:
CE Circular Economy
EC European Community
ELV End of Life Vehicles
EU European Union
NWMP National Waste Management Plan
PET PolyEthylene Terephthalate
PPWD Packaging and Packaging Waste Directive
PPWR Packaging and Packaging Waste Regulation
SUP Single-Use Plastics
SUPD Single-Use Plastics Directive
WEEE Waste Electrical and Electronic Equipment
Footnotes
1. The circular material use, also known as circularity rate, is defined as the ratio of the circular use of materials to the overall material use. See Eurostat for more information.
2. Including deposit return scheme and municipal dry recycling bins.
3. Including only containers with a capacity of up to 3 litres.
4. Packaging that is intended to be used in any packaging applications in the scope of Regulations: (EC) No 1831/2003, (EC) No 1935/2004, (EC) No 767/2009, (EC) No 2009/1223, (EU) 2017/745, (EU) 2017/746, (EU) 2019/4, (EU) 2019/6, Directive 2001/83/EC, or Directive 2008/68/EC.