Last updated 1 December 2025
| Release | Description | Legislation or reporting requirement | Keywords | Accreditation Status | Accreditation Date, if any | Periodicity | Last Update | Publication Date/Planned Publication Date | URL |
|---|---|---|---|---|---|---|---|---|---|
| Hazardous Waste 2023 | Treatment of hazardous waste in Ireland | EU Waste Framework Directive 2008/98/EC | Hazardous, Waste | Annual | March 2025 | February 2025 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/hazardous/ | ||
| BMW (Annex I) 2023 | Biodegradable Municipal Waste Treatment in Ireland | EU Waste Framework Directive 2008/98/EC | Biodegradable, municipal | Annual | April 2025 | April 2025 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/biodegradable-municipal-waste/ | ||
| WEEE 2023 | WEEE collection, recovery, reuse, recycling | EU WEEE Directive (2012/19/EC) | Electronic, e waste, equipment | Annual | May 2025 | May 2025 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/weee/ | ||
| ELV reuse & recovery, recycling 2023 | End of Life Vehicles reuse recovery and recycling | EU ELV Directive (2000/53/EC) | End of life, vehicles | Annual | N/A | June 2025 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/end-of-life-vehicles/ | ||
| Waste Oils Statistics 2023 | Treatment of waste oils in Ireland | EU Waste Framework Directive 2008/98/EC | Oils, waste, treatment | Annual | September 2025 | June 2025 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/waste-oils/ | ||
| Food Waste Statistics 2023 | Key statistics on food waste in Ireland | EU Waste Framework Directive 2008/98/EC | Food, waste, climate change | Annual | 25-Jun | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/food/ | ||
| Construction and Demolition Waste Statistics 2024 | Quantity and composition of Construction and Demolition (C&D) waste generated in Ireland | EU Waste Framework Directive 2008/98/EC | Construction, demolition, waste, soil, stone, concrete, brick | ESSCoP Certified | 2022 | Annual | August 2025 | August 2025 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/construction--demolition/ |
| Packaging Waste 2023 | Quantity of packaging waste generated and treated in Ireland. | European Parliament and Council Directive 94/62/EC of 20 December 1994 on packaging and packaging waste | Packaging, Plastic packaging, | Annual | August 2025 | August 2025 |
https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/packaging/ |
||
| Reuse Qualitive Data 2023 | Information, including reuse policies and measures, the authorities responsible for implementing these measures and targets and metrics used to track the effectiveness of reuse initiatives. | Waste Framework Directive and Commission Implementing Decision (EU) 2021/19. | Reuse, | Annual | August 2025 | ||||
| Municipal Waste Statistics 2024 | Quantity and treatment of Irish municipal waste, i.e. household waste and commercial waste that is similar to household waste | EU Waste Framework Directive 2008/98/EC | Municipal, waste, residual, recyclable, biowaste, bulky, WEEE | ESSCoP Certified | 2022 | Annual | September 2025 | September 2025 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/municipal/ |
| Joint OECD Municipal Indicator | Same as Municipal but with fewer variables | Implementing Decision 2019/1004 | Municipal, waste, residual, recyclable, biowaste, bulky, WEEE | ESSCoP Certified | 2022 | Annual | September 2025 | September 2025 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/municipal/ |
| ELV reuse & recovery, recycling 2024 | End of Life Vehicles reuse recovery and recycling | EU ELV Directive (2000/53/EC) | End of life, vehicles | Annual | December 2025 | December 2025 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/end-of-life-vehicles/ | ||
| Hazardous Waste 2023 | Treatment of hazardous waste in Ireland | EU Waste Framework Directive 2008/98/EC | Hazardous, Waste | Annual | December 2025 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/hazardous/ | |||
| Single Use Plastics 2023 | SUP's that are placed on the market in Ireland | Single-use plastics Directive 2019/904 | Single use, plastic, placed on the market | Annual | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/single-use-plastics/ | ||||
| Compost and Anerobic Digestion 2023 | Irish waste accepted for treatment at composting and AD facilities | EU Waste Framework Directive 2008/98/EC | Compost, Anerobic, Digestion | Annual | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/composting--anaerobic/ |
Published 11 December 2025
| Release | Description | Legislation or reporting requirement | Keywords | Accreditation Status | Accreditation Date, if any | Periodicity | Last Update | Planned Publication Date (2026) | URL |
|---|---|---|---|---|---|---|---|---|---|
| Hazardous Waste 2024 | Treatment of hazardous waste in Ireland | EU Waste Framework Directive 2008/98/EC | Hazardous, Waste | Annual | March 2025 | 31 Jan 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/hazardous/ | ||
| ELV reuse & recovery, recycling 2024 | End of Life Vehicles reuse recovery and recycling | EU ELV Directive (2000/53/EC) | End of life, vehicles | Annual | Dec 2025 (Preliminary 2024 data) | 15 Apr 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/end-of-life-vehicles/ | ||
| Bathing Water Quality 2025 | Water quality of Ireland’s bathing waters | EU Bathing water Directive 2006/7/EC | Water, water quality, bathing | ESSCoP Certified | 2025 | Annual | May 2025 | 30 May 2026 | https://www.beaches.ie/category/water-quality/ |
| Tyres 2024 | Tyres collected and treated in Ireland | Waste Management (Tyres and Waste Tyres) Regulations 2017 | tyres, collected, treated | Biennial | Jun 2024 | 30 Jun 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/tyres/ | ||
| Food Waste Statistics 2024 | Key statistics on food waste in Ireland | EU Waste Framework Directive 2008/98/EC | Food, waste, climate change | Annual | Jun 2025 | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/food/ | ||
| Construction and Demolition Waste Statistics 2024 | Quantity and composition of Construction and Demolition (C&D) waste generated in Ireland | EU Waste Framework Directive 2008/98/EC | Construction, demolition, waste, soil, stone, concrete, brick | ESSCoP Certified | 2022 | Annual | Aug 2025 | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/construction--demolition/ |
| Municipal Waste Statistics 2024 | Quantity and treatment of Irish municipal waste, i.e. household waste and commercial waste that is similar to household waste | EU Waste Framework Directive 2008/98/EC | Municipal, waste, residual, recyclable, biowaste, bulky, WEEE | ESSCoP Certified | 2022 | Annual | Sep 2025 | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/municipal/ |
| Joint OECD Municipal Indicator | Same as Municipal but with fewer variables | Implementing Decision 2019/1004 | Municipal, waste, residual, recyclable, biowaste, bulky, WEEE | ESSCoP Certified | 2022 | Annual | Sep 2025 | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/municipal/ |
| Waste Oils Statistics 2024 | Treatment of waste oils in Ireland | EU Waste Framework Directive 2008/98/EC | Oils, waste, treatment | Annual | Sep 2025 | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/waste-oils/ | ||
| WEEE 2024 | WEEE collection, recovery, reuse, recycling | EU WEEE Directive (2012/19/EC) | Electronic, e waste, equipment | Annual | May 2025 | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/weee/ | ||
| BMW (Annex I) 202 | Biodegradable Municipal Waste Treatment in Ireland | EU Waste Framework Directive 2008/98/EC | Biodegradable, municipal | Annual | Apr 2025 | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/biodegradable-municipal-waste/ | ||
| Single Use Plastics 2024 | SUP's that are placed on the market in Ireland | Single-use plastics Directive 2019/904 | Single use, plastic, placed on the market | Annual | Jul 2025 | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/single-use-plastics/ | ||
| Compost and Anerobic Digestion 2023 | Irish waste accepted for treatment at composting and AD facilities | EU Waste Framework Directive 2008/98/EC | Compost, Anerobic, Digestion | Annual | Nov 2024 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/composting--anaerobic/ |
The Eurostat statistical release calendar is available at: Release calendar - Eurostat (europa.eu)