Updated 28 January 2026
This is a developing calendar of the expected release dates for EPA statistical releases. It includes statistics that are certified as complying with the Central Statistics Office Irish Statistical System Code of Practice. Over time additional datasets will be added to this calendar. You should also check the specific topic pages for your topic of interest, where you can find additional information about that topic.
| Release | Description | Legislation or reporting requirement | Keywords | Accreditation Status | next release date | URL |
|---|---|---|---|---|---|---|
| Hazardous Waste, 2024 | Annual reporting on hazardous waste in Ireland | EU Waste Framework Directive 2008/98/EC | Hazardous, Waste | 27 Feb 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/hazardous/ | |
| End of Life Vehicles (ELV), 2024 | Annual reporting on ELV arising, reuse, recovery and recycling | EU ELV Directive (2000/53/EC) | End of life, vehicles | 15 Apr 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/end-of-life-vehicles/ | |
| Bathing Water Quality, 2025 | Annual reporting on water quality of Ireland’s bathing waters | EU Bathing water Directive 2006/7/EC | Water, water quality, bathing | ESCoP Certified, 2025 | 13 May 2026 | https://www.beaches.ie/category/water-quality/ |
| Waste Tyres, 2024 | Biennial reporting on tyres collected and treated in Ireland | Waste Management (Tyres and Waste Tyres) Regulations 2017 | tyres, collected, treated | 30 Jun 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/tyres/ | |
| Food Waste, 2024 | Annual reporting on key statistics on food waste in Ireland | EU Waste Framework Directive 2008/98/EC | Food, waste, climate change | 30 Jun 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/food/ | |
| Waste Oils, 2024 | Annual reporting on treatment of waste oils in Ireland | EU Waste Framework Directive 2008/98/EC | Oils, waste, treatment | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/waste-oils/ | |
| Waste electrical and electronic equipment (WEEE), 2024 | Annual reporting on WEEE collection, recovery, reuse, recycling | EU WEEE Directive (2012/19/EC) | Electronic, e waste, equipment | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/weee/ | |
| Biodegradable Municipal Waste (BMW) (Annex I), 2024 | Annual reporting on Treatment in Ireland | EU Waste Framework Directive 2008/98/EC | Biodegradable, municipal | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/biodegradable-municipal-waste/ | |
| Single Use Plastics (SUP), 2024 | Annual reporting on SUP's that are placed on the market in Ireland | Single-use plastics Directive 2019/904 | Single use, plastic, placed on the market | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/single-use-plastics/ | |
| Reuse, 2024 | Quantitative data on reuse in Ireland, including textiles, released every third year | EU Waste Framework Directive 2008/98/EC | Reuse, textiles | 31 Jul 2026 |
https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/reuse/ |
|
| Construction and Demolition (C&D) Waste, 2024 | Annual reporting on generation and treatment of C&D waste | EU Waste Framework Directive 2008/98/EC | Construction, demolition, waste, soil, stone, concrete, brick | ESCoP Certified, 2022 | 23 Sept 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/construction--demolition/ |
| Municipal Waste, 2024 | Annual reporting on generation and treatment of municipal waste | EU Waste Framework Directive 2008/98/EC | Municipal, waste, residual, recyclable, biowaste, bulky, WEEE | ESCoP Certified, 2022 | 23 Sept 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/municipal/ |
| Joint OECD Municipal Indicator, 2024 | Annual reporting similar to Municipal Waste but with fewer variables | Implementing Decision 2019/1004 | Municipal, waste, residual, recyclable, biowaste, bulky, WEEE | ESCoP Certified, 2022 | 23 Sept 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/municipal/ |
| Packaging Waste, 2024 | Annual reporting on generation and treatment of packaging waste | European Parliament and Council Directive 94/62/EC of 20 December 1994 on packaging and packaging waste | Packaging, Plastic packaging, | 23 Sept 2026 | ||
| Air Quality in Ireland, 2025 | Annual reporting on ambient air quality in Ireland | EU Framework Directive on ambient air quality and cleaner air for Europe 2024/2881 | Air, ambient air quality, air quality | 19 Oct 2026 | ||
| Compost and Anerobic Digestion (AD), 2024 | Annual reporting on waste accepted at composting and AD facilities | EU Waste Framework Directive 2008/98/EC | Compost, Anerobic, Digestion |
Oct 2026 |
https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/composting--anaerobic/ |