This is a developing calendar of the expected release dates for EPA statistical releases. It includes statistics that are certified as complying with the Central Statistics Office Irish Statistical System Code of Practice. Over time additional datasets will be added to this calendar. You should also check the specific topic pages for your topic of interest, where you can find additional information about that topic. Where a specific release date is not yet available, the month of the scheduled release is provided. In these cases, a specific date will be added closer to the release time, typically two weeks before publication.
Air Emissions ~ Circular Economy & Waste ~ Other
Air emissions statistical releases
Updated 18 March 2026
| Release | Description | Legislation or reporting requirement | Keywords | Accreditation Status | next release date | URL |
|---|---|---|---|---|---|---|
| Ireland's Final Greenhouse Gas Emissions 1990-2024 | Annual summary report on national greenhouse gas emissions | EU Regulation 2018/1999 Governance of the Energy Union | Climate, greenhouse gas, annual | EU and UN annual Peer-review | March 2026 | Ireland's Final Greenhouse Gas Emissions 1990-2024 |
| Quarterly Greenhouse Gas Emissions Indicator Report - 2025 Quarter 4 | Quarterly report on national greenhouse gas emissions | Climate, greenhouse gas, quarter | 17 April 2026 | Quarterly Greenhouse Gas Emissions Indicator Report - 2025 Quarter 4 | ||
| Ireland's Air Pollutant Emissions 2024 (1990-2030) | Annual summary report on national air pollutant emissions and projections | Air quality, air pollutants, projections, annual | EU and UN annual peer-review | 24 April 2026 | Ireland's Air Pollutant Emission 2024 (1990-2030) | |
| Ireland's Greenhouse Gas Emissions Projections 2025-2055 | Annual summary report on national greenhouse gas emissions projections | EU Regulation 2018/1999 Governance of the Energy Union | Climate, greenhouse gas, projections, annual | EU annual peer-review | May 2026 | Ireland's Greenhouse Gas Emissions Projections 2025-2055 |
| Ireland's Provisional Greenhouse Gas Emissions 1990-2025 | Annual summary report on national greenhouse gas emissions | EU Regulation 2018/1999 Governance of the Energy Union | Climate, greenhouse gas, annual | EU annual peer-review | July 2026 | Ireland's Provisional Greenhouse Gas Emissions 1990-2025 |
| Quarterly Greenhouse Gas Emissions Indicator Report - 2026 Quarter 1 | Quarterly report on national greenhouse gas emissions | Climate, greenhouse gas, quarter | 17 July 2026 | Quarterly Greenhouse Gas Emissions Indicator Report - 2026 Quarter 1 | ||
| Quarterly Greenhouse Gas Emissions Indicator Report - 2026 Quarter 2 | Quarterly report on national greenhouse gas emissions | Climate, greenhouse gas, quarter | 15 October 2026 | Quarterly Greenhouse Gas Emissions Indicator Report - 2026 Quarter 2 | ||
| Quarterly Greenhouse Gas Emissions Indicator Report - 2026 Quarter 3 | Quarterly report on national greenhouse gas emissions | Climate, greenhouse gas, quarter | January 2027 | Quarterly Greenhouse Gas Emissions Indicator Report - 2026 Quarter 3 | ||
| Ireland's National Inventory Document 2027 Greenhouse Gas Emissions 1990-2025 | Annual reporting on national greenhouse gas emissions | EU Regulation 2018/1999 Governance of the Energy Union | Climate, greenhouse gas, annual | EU and UN annual peer-review | 15 March 2027 | Ireland's National Inventory Document 2027 Greenhouse Gas Emissions 1990-2025 |
| Ireland's Informative Inventory Report 2027 Air Pollutant Emissions in Ireland 1990-2025 | Annual reporting on national air pollutant emissions and projections | EU Regulation 2018/1999 Governance of the Energy Union | Air quality, air pollutants, projections, annual | EU and UN annual peer-review | 15 March 2027 | Ireland's Informative Inventory Report 2027 Air Pollutant Emissions in Ireland 1990-2025 |
Circular Economy and Waste Statistics releases
Updated 28 January 2026
| Release | Description | Legislation or reporting requirement | Keywords | Accreditation Status | next release date | URL |
|---|---|---|---|---|---|---|
| Waste Oils, 2024 | Annual reporting on treatment of waste oils in Ireland | EU Waste Framework Directive 2008/98/EC | Oils, waste, treatment | 31 Mar 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/waste-oils/ | |
| End of Life Vehicles (ELV), 2024 | Annual reporting on ELV arising, reuse, recovery and recycling | EU ELV Directive (2000/53/EC) | End of life, vehicles | 15 Apr 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/end-of-life-vehicles/ | |
| Food Waste, 2024 (partial) | Annual reporting on key statistics on food waste in Ireland | EU Waste Framework Directive 2008/98/EC | Food, waste, climate change | 22 April 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/food/ | |
| Bathing Water Quality, 2025 | Annual reporting on water quality of Ireland’s bathing waters | EU Bathing water Directive 2006/7/EC | Water, water quality, bathing | ESCoP Certified, 2025 | 13 May 2026 | https://www.beaches.ie/category/water-quality/ |
| Waste Tyres, 2024 | Biennial reporting on tyres collected and treated in Ireland | Waste Management (Tyres and Waste Tyres) Regulations 2017 | tyres, collected, treated | 30 Jun 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/tyres/ | |
| Waste electrical and electronic equipment (WEEE), 2024 | Annual reporting on WEEE collection, recovery, reuse, recycling | EU WEEE Directive (2012/19/EC) | Electronic, e waste, equipment | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/weee/ | |
| Biodegradable Municipal Waste (BMW) (Annex I), 2024 | Annual reporting on Treatment in Ireland | EU Waste Framework Directive 2008/98/EC | Biodegradable, municipal | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/biodegradable-municipal-waste/ | |
| Single Use Plastics (SUP), 2024 | Annual reporting on SUP's that are placed on the market in Ireland | Single-use plastics Directive 2019/904 | Single use, plastic, placed on the market | 31 Jul 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/single-use-plastics/ | |
| Reuse, 2024 | Quantitative data on reuse in Ireland, including textiles, released every third year | EU Waste Framework Directive 2008/98/EC | Reuse, textiles | 31 Jul 2026 |
https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/reuse/ |
|
| Construction and Demolition (C&D) Waste, 2024 | Annual reporting on generation and treatment of C&D waste | EU Waste Framework Directive 2008/98/EC | Construction, demolition, waste, soil, stone, concrete, brick | ESCoP Certified, 2022 | 23 Sept 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/construction--demolition/ |
| Municipal Waste, 2024 | Annual reporting on generation and treatment of municipal waste | EU Waste Framework Directive 2008/98/EC | Municipal, waste, residual, recyclable, biowaste, bulky, WEEE | ESCoP Certified, 2022 | 23 Sept 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/municipal/ |
| Joint OECD Municipal Indicator, 2024 | Annual reporting similar to Municipal Waste but with fewer variables | Implementing Decision 2019/1004 | Municipal, waste, residual, recyclable, biowaste, bulky, WEEE | ESCoP Certified, 2022 | 23 Sept 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/municipal/ |
| Packaging Waste, 2024 | Annual reporting on generation and treatment of packaging waste | European Parliament and Council Directive 94/62/EC of 20 December 1994 on packaging and packaging waste | Packaging, Plastic packaging, | 23 Sept 2026 | ||
| Air Quality in Ireland, 2025 | Annual reporting on ambient air quality in Ireland | EU Framework Directive on ambient air quality and cleaner air for Europe 2024/2881 | Air, ambient air quality, air quality | 19 Oct 2026 | ||
| Compost and Anaerobic Digestion (AD), 2024 | Annual reporting on waste accepted at composting and AD facilities | EU Waste Framework Directive 2008/98/EC | Compost, Anaerobic, Digestion |
Oct 2026 |
https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/composting--anaerobic/ | |
| Hazardous Waste, 2025 | Annual reporting on hazardous waste in Ireland | EU Waste Framework Directive 2008/98/EC | Hazardous, Waste | Nov 2026 | https://www.epa.ie/our-services/monitoring--assessment/waste/national-waste-statistics/hazardous/ |
Other EPA statistical releases
Updated 18 March 2026
| Release | Description | Legislation or reporting requirement | Keywords | Accreditation Status | next release date | URL |
|---|---|---|---|---|---|---|
| Bathing Water Quality, 2025 | Annual reporting on water quality of Ireland’s bathing waters | EU Bathing water Directive 2006/7/EC | Water, water quality, bathing | ESCoP Certified, 2025 | 13 May 2026 | https://www.beaches.ie/category/water-quality/ |