SEA Statistics
This section provides a summary breakdown of all SEA related notifications received by the EPA. We update this information annually.
| SEA Stage | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screening | 75 | 49 | 51 | 53 | 76 | 38 | 60 | 32 | 29 | 44 | 60 | 65 | 83 |
| Scoping | 50 | 46 | 42 | 56 | 20 | 24 | 23 | 33 | 26 | 51 | 78 | 31 | 38 |
| Environmental Report/Draft Plan | 46 | 34 | 36 | 48 | 26 | 23 | 20 | 29 | 36 | 31 | 61 | 27 | 27 |
| Proposed Amendments | 22 | 20 | 9 | 10 | 17 | 15 | 5 | 3 | 13 | 21 | 15 | 14 | 14 |
Sectoral Breakdown of SEAs undertaken (updated: 22nd Jan 2026)
| Sector | Number of SEA's |
|---|---|
| Agriculture | 13 |
| Forestry | 6 |
| Fisheries | 16 |
| Energy | 45 |
| Industry | 4 |
| Transport | 36 |
| Waste Management | 13 |
| Water Management | 78 |
| Telecommunications | 1 |
| Tourism | 42 |
| Planning/Land Use | 553 |
| Other Cases | 64 |
| Total (ongoing and complete) | 871 |
Type/Scale of SEAs Undertaken (updated: 22nd Jan 2026)
| Plan Type | Total Number of SEAs |
|---|---|
| Transboundary* | 63 |
| National | 81 |
| Regional | 103 |
| County | 183 |
| Industry | 4 |
| Local | 437 |
| Total | 871 |
(* = transboundary submissions include invitations from transboundary planning authorities to provide comments on SEAs being prepared, rather than statutory consultation notifications.)