ELVs are cars or light commercial vehicles (weighing less than 3.5 tonnes) that are no longer suitable for use and are discarded as waste. Proposed EU regulations plan to gradually extend the scope of ELVs to include discarded lorries, buses and motorcycles.
Table 1. ELVs Data Archive Summary
Year | Total number of ELVs (generated waste) | Total weight of ELVs (generated waste)(t) | Reuse (t) | Total recycling (t) | Total recovery (t) | Total reuse and recycling (t) | Total reuse and recovery (t) | Reuse and recycling % | Reuse and recovery % | EU target % reuse and recycle | EU target % reuse and recovery |
2007 | 112,243 | 109,032 | 1,163 | 87,455 | 87,519 | 88,618 | 88,682 | 81.3 | 81.3 | ||
2008 | 127,612 | 136,624 | 1,033 | 102,634 | 110,727 | 103,667 | 111,760 | 75.9 | 81.8 | ||
2009 | 152,455 | 163,070 | 1,288 | 127,320 | 132,940 | 128,608 | 134,228 | 78.9 | 82.3 | ||
2010 | 158,237 | 169,155 | 1,358 | 128,859 | 129,614 | 130,217 | 130,972 | 77.0 | 77.4 | ||
2011 | 134,960 | 139,279 | 1,125 | 110,946 | 114,064 | 112,071 | 115,189 | 80.5 | 82.7 | ||
2012 | 102,073 | 105,339 | 859 | 85,323 | 91,627 | 86,182 | 92,486 | 81.8 | 87.8 | ||
2013 | 92,467 | 98,015 | 755 | 78,070 | 89,008 | 78,825 | 89,763 | 80.4 | 91.6 | ||
2014 | 86,950 | 92,208 | 628 | 75,062 | 83,007 | 75,690 | 83,635 | 82.1 | 90.7 | ||
2015 | 74,910 | 79,405 | 592 | 65,517 | 72,317 | 66,109 | 72,909 | 83.3 | 91.8 | 85 | 95 |
2016 | 98,213 | 104,105 | 714 | 88,851 | 95,902 | 89,565 | 96,616 | 86.0 | 92.8 | 85 | 95 |
2017 | 140,788 | 149,235 | 1,213 | 126,981 | 139,916 | 128,194 | 141,129 | 85.9 | 94.6 | 85 | 95 |
2018 | 162,521 | 172,273 | 1,460 | 147,325 | 162,484 | 148,785 | 163,944 | 86.4 | 95.2 | 85 | 95 |
2019 | 149,445 | 158,412 | 1,473 | 137,028 | 149,352 | 138,501 | 150,825 | 87.4 | 95.2 | 85 | 95 |
2020 | 118,867 | 126,000 | 1,145 | 112,672 | 121,229 | 113,817 | 122,375 | 90.3 | 97.1 | 85 | 95 |
2021 | 145,628 | 154,365 | 1,424 | 134,125 | 146,365 | 135,549 | 147,789 | 87.8 | 95.7 | 85 | 95 |
2022 | 105,494 | 111,824 | 1,182 | 97,752 | 105,593 | 98,934 | 106,775 | 88.0 | 95.0 | 85 | 95 |
Open in Excel: ELVs Data Archive Summary Excel (XLS 10KB)
Open in CSV : ELVs Data Archive Summary CSV (CSV 1KB)For more information see: End-of-Life Vehicles | Environmental Protection Agency (epa.ie)