The European Commission defines food waste as any food that becomes waste under the following conditions:
Food waste is measured across five economic sectors of the supply chain: primary production, manufacturing and processing, retail and distribution, restaurants and food service, and households.
Table 1. Food Waste by Sector in Ireland
Year | Total (t) | Primary Production (t) | Process and Manufacturing (t) | Retail and Distribution (t) | Restaurants and Food Service (t) | Households (t) |
2018 | 1,053,700 | 497,500 | 100,400 | 203,300 | 252,500 | |
2019 | 1,100,020 | 497,448 | 111,297 | 236,530 | 254,745 | |
2020 | 770,300 | 70,400 | 219,500 | 60,900 | 178,500 | 241,000 |
2021 | 753,000 | 53,000 | 215,000 | 75,000 | 189,000 | 221,000 |
2022 | 749,243 | 52,837 | 230,100 | 89,103 | 157,045 | 220,158 |
Open in Excel: Food Waste by Sector in Ireland Excel (XLS 9KB)
Open in CSV : Food Waste by Sector in Ireland CSV (CSV 1KB)For more information see: Food Waste Statistics | Environmental Protection Agency (epa.ie)